| Thermal Line | |
| Resolution | 8 dots/mm (203dpi) | 
| Printing Speed | 200mm/s | 
| Effective Printing Width | 72 mm | 
| TPH | 150km | 
| Auto cutter | 1,500,000 cuts | 
| Paper Width | 79.5±0.5mm | 
| Paper Type | Normal Thermal Paper | 
| Paper Size | Max 80 mmר80mm | 
| Paper Thickness | 0.06mm~0.08mm | 
| Driver | Windows/JPOS/OPOS/Linux/Android | 
| Print Font | Codepage; ANK: 9 x17 / 12 x24; Chinese: 24 x 24 | 
| Barcode | 1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128 | 
| 2 D: PDF417、QRCODE、Data Matrix | |
| Interface | USB+Ethernet | 
| Power Supply | DC24V±10%, 2A. A-1009-3P power socket | 
| Cash Drawer | DC24V,1 A; 6-Wire RJ-11 socket | 
| Operating Temp/Humidity | 0~50℃/10~80% | 
| Outline Dimension | 165x120x119mm(L×W×H) | 
| Storage Temp/Humidity | -20~60℃/10~90% | 
 
							 
							












